<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Peters Photography blog &#187; Processing Tips</title>
	<atom:link href="http://www.richardpeters.co.uk/blog/tag/image-processing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardpeters.co.uk/blog</link>
	<description>Shooting tips, videos, equipment reviews, location diaries and more!</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beginners Guide: Basic Photoshop shortcuts [video]</title>
		<link>http://www.richardpeters.co.uk/blog/2009/12/16/basic-photoshop-shortcuts/</link>
		<comments>http://www.richardpeters.co.uk/blog/2009/12/16/basic-photoshop-shortcuts/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:35:34 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Processing Tips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=1317</guid>
		<description><![CDATA[If there is one thing I like, it&#8217;s to spend more time taking my photo&#8217;s than editing them. Of course some degree of processing IS part of the workflow that can&#8217;t be avoided&#8230;but&#8230;you can decrease your time sat in front of the PC by using a few keyboard shortcuts to speed up your Photoshop operation. [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2009/12/16/basic-photoshop-shortcuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick and easy canvas extension</title>
		<link>http://www.richardpeters.co.uk/blog/2009/07/24/easy-canvas-extension/</link>
		<comments>http://www.richardpeters.co.uk/blog/2009/07/24/easy-canvas-extension/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:41:20 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Processing Tips]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=1978</guid>
		<description><![CDATA[Ever had one of those shots that &#8216;almost&#8217; worked but the framing was just off? Or you wanted to clone out a small distraction near the edge of the frame but there was too much detail to try and match with the clone stamp? Well here is a very quick and neat way to add [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2009/07/24/easy-canvas-extension/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How to find your camera&#8217;s shutter count</title>
		<link>http://www.richardpeters.co.uk/blog/2009/06/22/finding-your-shutter-count/</link>
		<comments>http://www.richardpeters.co.uk/blog/2009/06/22/finding-your-shutter-count/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:20:23 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Processing Tips]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=1797</guid>
		<description><![CDATA[Here&#8217;s a quick tip&#8230;want to find out the exact number of actuation&#8217;s (aka the shutter count) on your Nikon DSLR? Well, here is a simple way using Photoshop CS3. The information is only viewable in RAW files so open your latest one and go to &#8216;File&#8217; then &#8216;File Info&#8217; and click the tabs as per the image below. Viola!
Use [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2009/06/22/finding-your-shutter-count/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Photo editing with less clutter</title>
		<link>http://www.richardpeters.co.uk/blog/2009/04/19/photoshop-screen-space/</link>
		<comments>http://www.richardpeters.co.uk/blog/2009/04/19/photoshop-screen-space/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 11:14:44 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Processing Tips]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=1342</guid>
		<description><![CDATA[This is a great little tip for viewing your images in Photoshop in a variety of ways, and shows you how to quickly alter your work space and remove all your tool palettes and screen furniture to view or work on your images with little or no clutter. It&#8217;s especially good to use if you [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2009/04/19/photoshop-screen-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selective sharpening</title>
		<link>http://www.richardpeters.co.uk/blog/2008/11/18/selective-sharpening/</link>
		<comments>http://www.richardpeters.co.uk/blog/2008/11/18/selective-sharpening/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:43:35 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Processing Tips]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=465</guid>
		<description><![CDATA[Another of my quick processing techniques, sharpening for web sized images. Whenever you re-size an image for the web you&#8217;ll find it looks a tad soft (if you think your images don&#8217;t, apply some sharpening and see how they suddenly seem to pop from the screen more than before), it&#8217;s easy to get back that [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2008/11/18/selective-sharpening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panoramics &#8211; when one image just isn&#8217;t enough.</title>
		<link>http://www.richardpeters.co.uk/blog/2008/08/19/panoramics-when-one-image-just-isnt-enough-4/</link>
		<comments>http://www.richardpeters.co.uk/blog/2008/08/19/panoramics-when-one-image-just-isnt-enough-4/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:34:20 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Processing Tips]]></category>
		<category><![CDATA[Panoramics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Shooting Tips]]></category>

		<guid isPermaLink="false">http://richardpetersphotography.wordpress.com/?p=306</guid>
		<description><![CDATA[When I was taking the shot below I only had my Nikon 200-400 VR with me, which even at 200mm was so long I could only get a section of the scene in frame. So, to solve the problem, I took twelve shots and stitched them together! Lets find out how I turned the mess below into [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2008/08/19/panoramics-when-one-image-just-isnt-enough-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Converting to mono</title>
		<link>http://www.richardpeters.co.uk/blog/2008/08/14/photoshop-my-mono-conversion-process/</link>
		<comments>http://www.richardpeters.co.uk/blog/2008/08/14/photoshop-my-mono-conversion-process/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:02:32 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Processing Tips]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://richardpetersphotography.wordpress.com/?p=189</guid>
		<description><![CDATA[The perfect mono conversion&#8230;its so subjective and down to personal taste does it even exist? Here is my quick 3 step process to having a go.


I had been planning on doing the odd Photoshop work flow write up every now and again, and seeing as I&#8217;ve had quite a few people ask me how I [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2008/08/14/photoshop-my-mono-conversion-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
