<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Peters Photography blog &#187; Equipment Reviews</title>
	<atom:link href="http://www.richardpeters.co.uk/blog/tag/equipment-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardpeters.co.uk/blog</link>
	<description>Wildlife photography, shooting tips, videos, equipment reviews, location diaries and more!</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Samsung Plus: water, shock and magnet proof SDHC card</title>
		<link>http://www.richardpeters.co.uk/blog/2011/10/03/samsung-plus-water-shock-and-magnet-proof-sdhc-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-plus-water-shock-and-magnet-proof-sdhc-card</link>
		<comments>http://www.richardpeters.co.uk/blog/2011/10/03/samsung-plus-water-shock-and-magnet-proof-sdhc-card/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:14:49 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[Gear Talk]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=6849</guid>
		<description><![CDATA[I recently had an email pop in to my inbox from a guy called Adam saying that he works for a company that stock a memory card which is water, shock and magnet proof, would I like to try one out, and that I could test it to destruction if I wished. Now, who could [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2011/10/03/samsung-plus-water-shock-and-magnet-proof-sdhc-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LensCoat (leg) Wraps, review</title>
		<link>http://www.richardpeters.co.uk/blog/2011/03/21/lenscoat-leg-wraps-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lenscoat-leg-wraps-review</link>
		<comments>http://www.richardpeters.co.uk/blog/2011/03/21/lenscoat-leg-wraps-review/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:27:53 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[LensCoat Covers (2)]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[Lens Coat gear]]></category>
		<category><![CDATA[Tripods]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=6170</guid>
		<description><![CDATA[**For a limited time, my blog readers can get 10% off at LensCoat, click here for details** I had an email from Scott at LensCoat a little while ago asking if I&#8217;d like to try out their new tripod Leg Wraps. A quick &#8216;yes please&#8217; and a few days later there were two sets in [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2011/03/21/lenscoat-leg-wraps-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ThinkTank Photo: Airport International v2.0, review [video]</title>
		<link>http://www.richardpeters.co.uk/blog/2011/02/21/thinktank-photo-airport-international-v2-0-review-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinktank-photo-airport-international-v2-0-review-video</link>
		<comments>http://www.richardpeters.co.uk/blog/2011/02/21/thinktank-photo-airport-international-v2-0-review-video/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:35:50 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Gear Reviews (4)]]></category>
		<category><![CDATA[ThinkTank Photo (3)]]></category>
		<category><![CDATA[Videos (4)]]></category>
		<category><![CDATA[Camera Bags]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=6077</guid>
		<description><![CDATA[This is one of the best bags I&#8217;ve ever used! If you travel by air with either a lot of camera gear, or one of the big telephotos such as a 600mm, the Airport International v2.0 is well worth a look. Not only is it designed to fit within all International carry-on sizes, but it [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2011/02/21/thinktank-photo-airport-international-v2-0-review-video/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Photographers Christmas Gear Guide 2010</title>
		<link>http://www.richardpeters.co.uk/blog/2010/12/04/photographers-christmas-gear-guide-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographers-christmas-gear-guide-2010</link>
		<comments>http://www.richardpeters.co.uk/blog/2010/12/04/photographers-christmas-gear-guide-2010/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 22:16:36 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[My News (37)]]></category>
		<category><![CDATA[Equipment Reviews]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=5539</guid>
		<description><![CDATA[This year I&#8217;ve decided to put together my first Gear Guide! It&#8217;s my top ten list of products that I think all photographers should own at least one of, and all of them are things I&#8217;ve either used or own myself, so they come fully recommended. I&#8217;ve written a very quick summary of each item [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2010/12/04/photographers-christmas-gear-guide-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nikon D7000 full res high ISO samples (vs D300)</title>
		<link>http://www.richardpeters.co.uk/blog/2010/11/07/nikon-d7000-full-res-high-iso-samples-vs-d300/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-d7000-full-res-high-iso-samples-vs-d300</link>
		<comments>http://www.richardpeters.co.uk/blog/2010/11/07/nikon-d7000-full-res-high-iso-samples-vs-d300/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:56:35 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Nikon D7000 (3)]]></category>
		<category><![CDATA[Videos (4)]]></category>
		<category><![CDATA[Equipment Reviews]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=5108</guid>
		<description><![CDATA[I&#8217;ve had a brief play with the Nikon D7000 and I thought it might interest some of you to see some quick HIGH ISO samples. I tested against the D300 and have included both %100 crops and full resolution NEFs &#38; jpegs so you can have a play with them yourself and make your own [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2010/11/07/nikon-d7000-full-res-high-iso-samples-vs-d300/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>ThinkTank Photo: Hydrophobia 300-600 review [video]</title>
		<link>http://www.richardpeters.co.uk/blog/2010/06/05/thinktank-photo-hydrophobia-300-600-review-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinktank-photo-hydrophobia-300-600-review-video</link>
		<comments>http://www.richardpeters.co.uk/blog/2010/06/05/thinktank-photo-hydrophobia-300-600-review-video/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:13:21 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Gear Reviews (4)]]></category>
		<category><![CDATA[ThinkTank Photo (3)]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Equipment Reviews]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=4170</guid>
		<description><![CDATA[Time to get wet (or, hopefully not)! If you shoot with a telephoto lens from 300mm upwards, and want to keep it dry in the rain, snow or even protect it from sand, then the Hydrophobia 300-600 from ThinkTank Photo is certainly worth looking at. I turned the hose on mine to give it a [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2010/06/05/thinktank-photo-hydrophobia-300-600-review-video/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Really Right Stuff BH-55 ballhead, Review</title>
		<link>http://www.richardpeters.co.uk/blog/2010/03/18/review-really-right-stuff-bh-55-ballhead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-really-right-stuff-bh-55-ballhead</link>
		<comments>http://www.richardpeters.co.uk/blog/2010/03/18/review-really-right-stuff-bh-55-ballhead/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:39:26 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[RRS BH-55 ballhead]]></category>
		<category><![CDATA[Camera Support]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[Tripod Heads]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=3602</guid>
		<description><![CDATA[The BH-55 from Really Right Stuff is big, heavy and chunky. Lets be honest, you can&#8217;t escape that! But&#8230;it&#8217;s also a work of art&#8230;and not only a work of art, but a very practical work of art! Simply put it&#8217;s one of the best and most versatile ball heads on the market, so should you consider [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2010/03/18/review-really-right-stuff-bh-55-ballhead/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Intervalometers (timer release cables)</title>
		<link>http://www.richardpeters.co.uk/blog/2010/01/25/intervalometers-timer-release-cables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intervalometers-timer-release-cables</link>
		<comments>http://www.richardpeters.co.uk/blog/2010/01/25/intervalometers-timer-release-cables/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:07:55 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Shutter Releases (2)]]></category>
		<category><![CDATA[Accessories...]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=3460</guid>
		<description><![CDATA[What&#8217;s an intervalometer I hear you ask? Well, if you want to shoot time-lapse with your Nikon or Canon DSLR, then you need to be able to set your camera to take a photo at set intervals and/or for a set period of time. Depending on your model of Nikon you will have this function [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2010/01/25/intervalometers-timer-release-cables/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix TZ7/ZS3 HD samples [video]</title>
		<link>http://www.richardpeters.co.uk/blog/2010/01/15/panasonic-lumix-tz7-zs3-hd-quality-samples-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panasonic-lumix-tz7-zs3-hd-quality-samples-video</link>
		<comments>http://www.richardpeters.co.uk/blog/2010/01/15/panasonic-lumix-tz7-zs3-hd-quality-samples-video/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:17:10 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[Gear Reviews (4)]]></category>
		<category><![CDATA[Lumix TZ7]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Videos (4)]]></category>
		<category><![CDATA[Equipment Reviews]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=3436</guid>
		<description><![CDATA[It&#8217;s been out a while now but I&#8217;ve been asked by a few people on various sites, forums and emails how I find the HD video quality of the Panasonic Lumix TZ7 (ZS3 in the states) as at the time or writing, it&#8217;s my only form of video camera. So thought I&#8217;d put a rough [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2010/01/15/panasonic-lumix-tz7-zs3-hd-quality-samples-video/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>LensCoat Covers</title>
		<link>http://www.richardpeters.co.uk/blog/2009/10/06/lens-coats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lens-coats</link>
		<comments>http://www.richardpeters.co.uk/blog/2009/10/06/lens-coats/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:52:26 +0000</pubDate>
		<dc:creator>Richard Peters</dc:creator>
				<category><![CDATA[LensCoat Covers (2)]]></category>
		<category><![CDATA[Accessories...]]></category>
		<category><![CDATA[Camera Support]]></category>
		<category><![CDATA[Equipment Reviews]]></category>

		<guid isPermaLink="false">http://www.richardpeters.co.uk/blog/?p=2894</guid>
		<description><![CDATA[**For a limited time, my blog readers can get 10% off at LensCoat, click here for details** Why have you got camo all over your lens? Surely it&#8217;s a waste of time and looks silly! That&#8217;s the question put to me by a non-photographer friend of mine. Looks silly? Well ok, depending on the situation [...]]]></description>
		<wfw:commentRss>http://www.richardpeters.co.uk/blog/2009/10/06/lens-coats/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

